Category | Course | Title | Price | Cart | OnDemand Short Topics | 425T | (425T) | 25.00 | Add |
OnDemand Short Topics | 320 | Forms and Mechanisms of Corrosion, Part I (320) | 25.00 | Add |
OnDemand Short Topics | 320 | Properties of Metallic Materials, Part I (320) | 25.00 | Add |
OnDemand Short Topics | 199 | Transforms (199) | 50.00 | Add |
OnDemand Short Topics | 161 | (optional) Guarded Voltmeter (161) | 25.00 | Add |
OnDemand Short Topics | 197 | A Brief Data Acquisition Review (197) | 50.00 | Add |
OnDemand Short Topics | 240 | A Brief History of ESS (240) | 25.00 | Add |
OnDemand Short Topics | 195 | A Brief Run through an EMA Computer Session | 25.00 | Add |
OnDemand Short Topics | 142/195 | A Brief Run through an EMA Computer Session (142-4) | 25.00 | Add |
OnDemand Short Topics | 142 | A Closer Look at Shock (142) | 50.00 | Add |
OnDemand Short Topics | 142/195 | A Closer Look at Shock (142-4) | 50.00 | Add |
OnDemand Short Topics | 199 | A Model of a DSP System (199) | 100.00 | Add |
OnDemand Short Topics | 162 | Abbreviations and Glossary (162) | 25.00 | Add |
OnDemand Short Topics | 173 | Abbreviations and Glossary (173) | 25.00 | Add |
OnDemand Short Topics | P100 | AC Circuits, Phasors (P100) | 25.00 | Add |
OnDemand Short Topics | 117 | Accelerated Testing (117) | 50.00 | Add |
OnDemand Short Topics | 425 | Accelerated Testing (425) | 50.00 | Add |
OnDemand Short Topics | 450 | Accelerated Testing (450) | 100.00 | Add |
OnDemand Complete Internet Course | 240 | Accelerated Testing: ESS, HALT and HASS | 1200.00 | Add |
Printed Material, Standard Shipping | 240 | Accelerated Testing: ESS, HALT, HASS | 165.00 | Add |
Online Text Material | 240 | Accelerated Testing: ESS, HALT, HASS | 100.00 | Add |
Printed Material, Expedited Shipping | 240 | Accelerated Testing: ESS, HALT, HASS | 180.00 | Add |
OnDemand Short Topics | 166 | Accuracy and Error (166) | 50.00 | Add |
OnDemand Short Topics | 166/164 | Accuracy and Error (166/164) | 50.00 | Add |
OnDemand Short Topics | 164 | Accuracy, Calibration and Error Assessment (164) | 50.00 | Add |
OnDemand Short Topics | 163 | Accuracy, Calibration and Error Assessment (163) | 50.00 | Add |
OnDemand Short Topics | 194/196 | Accuracy, Precision, Errors and Dynamic Range (194) | 100.00 | Add |
OnDemand Short Topics | 196 | Accuracy, Precision, Errors and Dynamic Range (196) | 100.00 | Add |
OnDemand Short Topics | 425 | Acoustic Environmental Testing (425) | 50.00 | Add |
OnDemand Short Topics | 199 | Acquisition of the Signal (199) | 50.00 | Add |
OnDemand Short Topics | 425 | Additional Climatic Testing Procedures (425) | 50.00 | Add |
OnDemand Short Topics | 134 | Administrative Requirements (134) | 50.00 | Add |
OnDemand Short Topics | 171 | Advanced PCM (171) | 100.00 | Add |
OnDemand Short Topics | 173 | Agricultural Applications of GPS (173) | 25.00 | Add |
OnDemand Short Topics | 194/196 | Alias Protection (194) | 100.00 | Add |
OnDemand Short Topics | 196 | Alias Protection (196) | 100.00 | Add |
OnDemand Short Topics | 199 | Alias Protection, Filters and Filtering (199) | 100.00 | Add |
OnDemand Short Topics | P100 | Alternating Current — Series and Parallel (P100) | 25.00 | Add |
OnDemand Short Topics | 104 | Amplifier Fundamentals (104-3) | 50.00 | Add |
OnDemand Short Topics | 104/105 | Amplifier Fundamentals and Considerations (104/105) | 50.00 | Add |
OnDemand Short Topics | 163 | Amplifiers and Signal Conditioners (163) | 50.00 | Add |
OnDemand Short Topics | 164 | Analog and Digital DC and AC Meters (164) | 25.00 | Add |
OnDemand Short Topics | 166/164 | Analog and Digital DC and AC Meters (166/164) | 50.00 | Add |
OnDemand Short Topics | 104 | Analog and Digital Meters and Oscilloscopes (104-3) | 100.00 | Add |
OnDemand Short Topics | 104/105 | Analog and Digital Meters and Oscilloscopes (104/105) | 100.00 | Add |
OnDemand Short Topics | 163 | Analog Oscilloscope Controls (163) | 25.00 | Add |
OnDemand Short Topics | 164 | Analog Oscilloscope Controls (164) | 25.00 | Add |
OnDemand Short Topics | 166/164 | Analog Oscilloscope Controls (166/164) | 25.00 | Add |
OnDemand Short Topics | 105 | Analog vs. Digital (105) | 25.00 | Add |
OnDemand Short Topics | 104/105 | Analog-to-Digital and Digital-to-Analog Conversion (104/105) | 50.00 | Add |
OnDemand Short Topics | 194/196 | Analog-to-Digital Converters (194) | 50.00 | Add |
OnDemand Short Topics | 196 | Analog-to-Digital Converters (196) | 50.00 | Add |
OnDemand Short Topics | 197 | Analysis of Transient Tests (197) | 100.00 | Add |
OnDemand Short Topics | 451 | Annexes B, C, D Guidance for Program Management and Environmental Tailoring (451) | 50.00 | Add |
OnDemand Short Topics | 171R | Answers to Review questions (171R) | 25.00 | Add |
OnDemand Short Topics | 320 | Anti-Corrosion Guidelines for Naval Avionic Systems (320) | 25.00 | Add |
OnDemand Short Topics | 138 | Application of Eye Diagrams (138) | 25.00 | Add |
OnDemand Short Topics | 172 | Application of Eye Diagrams (172) | 25.00 | Add |
OnDemand Short Topics | 172 | Application of Optics to Telecommunications Systems (172) | 25.00 | Add |
OnDemand Short Topics | 138 | Application of Optics to Data Transmission System (138) | 25.00 | Add |
OnDemand Short Topics | 108 | Application of Vibration Theory (108) | 25.00 | Add |
Printed Material, Standard Shipping | 166 | Applied Measurements | 165.00 | Add |
Online Text Material | 166 | Applied Measurements | 100.00 | Add |
Printed Material, Expedited Shipping | 166 | Applied Measurements | 180.00 | Add |
OnDemand Complete Internet Course | 166 | Applied Measurements (on-demand) | 1200.00 | Add |
OnDemand Short Topics | 450 | Applying Environmental Test Standards (450) | 50.00 | Add |
OnDemand Short Topics | 164 | ASCII Codes (164) | 25.00 | Add |
OnDemand Short Topics | 166/164 | ASCII codes (166/164) | 25.00 | Add |
OnDemand Short Topics | 472 | Assembly (472) | 25.00 | Add |
OnDemand Short Topics | 173 | Atomic Clocks (173) | 25.00 | Add |
OnDemand Short Topics | 134 | Audits and Accreditation (134) | 200.00 | Add |
OnDemand Short Topics | 820 | Avoiding Pump Seal Failure (820) | 25.00 | Add |
OnDemand Short Topics | 163 | Avoiding Unwanted Signals (163) | 50.00 | Add |
OnDemand Short Topics | 164 | Avoiding Unwanted Signals (164) | 50.00 | Add |
OnDemand Short Topics | 142/195 | Background and Theory of Modal Testing (142-4) | 50.00 | Add |
OnDemand Short Topics | 195 | Background and Theory of Modal Testing (195) | 50.00 | Add |
OnDemand Short Topics | 194/196 | Basic Analysis and Control Tools (194) | 150.00 | Add |
OnDemand Short Topics | 311 | Basic Concepts (311) | 25.00 | Add |
OnDemand Short Topics | 196 | Basic Concepts and Terminology (196) | 50.00 | Add |
OnDemand Short Topics | 194/196 | Basic Concepts and Terminology in Data Acquisition (194) | 50.00 | Add |
OnDemand Short Topics | 194/196 | Basic Concepts and Terminology in Test Control (194) | 50.00 | Add |
OnDemand Short Topics | 320 | Basic Concepts in Physics and Chemistry (320) | 25.00 | Add |
OnDemand Short Topics | 171 | Basic Concepts: Decibels (dB), Sensors, Filtering (171) | 50.00 | Add |
OnDemand Short Topics | 472 | Basic Electronic Components (472) | 25.00 | Add |
OnDemand Short Topics | 471 | Basics of Heat Transfer, Electronic Cooling, and Thermal Design (471) | 50.00 | Add |
OnDemand Short Topics | 820 | Bearing Lubrication and Failure Analysis (820) | 25.00 | Add |
OnDemand Short Topics | 130 | Bibliography of Textbooks and Reference Material (130) | 25.00 | Add |
OnDemand Short Topics | 171 | Bit Encoding (171) | 50.00 | Add |
OnDemand Short Topics | 105 | Boolean Algebra (105) | 25.00 | Add |
OnDemand Short Topics | 104/105 | Boolean Algebra and Karnaugh Maps (104/105) | 50.00 | Add |
OnDemand Short Topics | 104 | Brief Review of Basic Mathematics (104-3) | 25.00 | Add |
OnDemand Short Topics | 419 | Business Ethics (419) | 25.00 | Add |
OnDemand Short Topics | 194/196 | Buzzwords and Jargon (194) | 25.00 | Add |
OnDemand Short Topics | 196 | Buzzwords and Jargon (196) | 25.00 | Add |
OnDemand Short Topics | 197 | Buzzwords and Jargon (197) | 25.00 | Add |
OnDemand Short Topics | 161 | Cables (161) | 100.00 | Add |
OnDemand Short Topics | 117 | Calculating RMS from PSD (Chapter 5 reference) (117) | 25.00 | Add |
OnDemand Short Topics | 132 | Calculating Uncertainty (132) | 50.00 | Add |
OnDemand Short Topics | 132 | Calculating Uncertainty: Expanded Equations (132) | 100.00 | Add |
OnDemand Short Topics | 132 | Calculating Uncertainty: The Traditional Approach (132) | 50.00 | Add |
OnDemand Short Topics | 138 | Calculation of Numerical Aperture (NA) Number (138) | 25.00 | Add |
OnDemand Short Topics | 173 | Calibration and Uncertainty of GPS Systems (173) | 25.00 | Add |
Printed Material, Standard Shipping | 134 | Calibration Lab Operations | 165.00 | Add |
Online Text Material | 134 | Calibration Lab Operations | 100.00 | Add |
Printed Material, Expedited Shipping | 134 | Calibration Lab Operations | 180.00 | Add |
OnDemand Complete Internet Course | 134 | Calibration Laboratory Operations (134) | 1200.00 | Add |
OnDemand Short Topics | 136 | Calibration of Vibration Measuring Instruments (136) | 25.00 | Add |
OnDemand Short Topics | 138 | Calibration Procedure for an Optical Source (138) | 25.00 | Add |
OnDemand Short Topics | 130 | Calibration Program (130) | 200.00 | Add |
OnDemand Short Topics | 138 | Calibration Program (138) | 25.00 | Add |
OnDemand Short Topics | 104 | Capacitors and Inductors (104-3) | 50.00 | Add |
OnDemand Short Topics | 104/105 | Capacitors and Inductors (104/105) | 50.00 | Add |
OnDemand Short Topics | 230 | Case Study Example (230) | 25.00 | Add |
OnDemand Short Topics | 820 | Cavitation (820) | 25.00 | Add |
OnDemand Short Topics | 171 | CCSDS (171) | 25.00 | Add |
OnDemand Short Topics | 820 | Centrifugal Pumps (820) | 25.00 | Add |
OnDemand Short Topics | 425T | Chapter 6-3 through Appendix (425T) | 25.00 | Add |
OnDemand Short Topics | 196 | Characterizing Errors and Dynamic Range SpecsManship...the Fine Art of Lying With Math & Statistics (196) | 25.00 | Add |
OnDemand Short Topics | 194/196 | Characterizing Errors and Dynamic Range/SpecsManship...the Fine Art of Lying With Math & Statistics (194) | 25.00 | Add |
OnDemand Short Topics | 825 | Check Valves (825) | 25.00 | Add |
OnDemand Short Topics | 138 | Chromatic Dispersion Measurements (138) | 25.00 | Add |
OnDemand Short Topics | 172 | Chromatic Dispersion Measurements (172) | 25.00 | Add |
OnDemand Short Topics | 161 | Circuit Board Layout (161) | 150.00 | Add |
OnDemand Short Topics | 104/105 | Circuit Board Technology (104/105) | 50.00 | Add |
OnDemand Short Topics | 105 | Circuit Board Technology (105) | 50.00 | Add |
OnDemand Short Topics | 425 | Class Exercise—Random Vibration Testing of a Spacecraft Instrument (425) | 100.00 | Add |
OnDemand Short Topics | 173 | Class Project Using GPS Receiver (173) | 250.00 | Add |
OnDemand Short Topics | 173 | Classification, Launch Data and Status of GPS Satellites (173) | 25.00 | Add |
OnDemand Short Topics | 138 | Cleaning Procedure for Lightwave Test & Measurement Equipment (138) | 25.00 | Add |
OnDemand Short Topics | 166 | Climatic Measurements: Flow (166) | 50.00 | Add |
OnDemand Short Topics | 166/164 | Climatic Measurements: Flow (166/164) | 50.00 | Add |
OnDemand Short Topics | 166 | Climatic Measurements: Humidity (166) | 50.00 | Add |
OnDemand Short Topics | 166/164 | Climatic Measurements: Humidity (166/164) | 50.00 | Add |
OnDemand Short Topics | 166 | Climatic Measurements: Pressure (166) | 100.00 | Add |
OnDemand Short Topics | 166/164 | Climatic Measurements: Pressure (166/164) | 100.00 | Add |
OnDemand Short Topics | 166 | Climatic Measurements: Temperature (166) | 50.00 | Add |
OnDemand Short Topics | 166/164 | Climatic Measurements: Temperature (166/164) | 50.00 | Add |
Online Text Material | 230 | Climatic Test Techniques | 100.00 | Add |
Printed Material, Expedited Shipping | 230 | Climatic Test Techniques | 180.00 | Add |
Printed Material, Standard Shipping | 230 | Climatic Test Techniques | 165.00 | Add |
OnDemand Complete Internet Course | 230 | Climatic Test Techniques (OnDemand) | 1200.00 | Add |
OnDemand Short Topics | 230 | Climatic Testing—The Big Picture (230) | 200.00 | Add |
OnDemand Short Topics | 230 | Closed Loop Refrigeration Example (230) | 25.00 | Add |
OnDemand Short Topics | 825 | Codes and Standards (825) | 25.00 | Add |
OnDemand Short Topics | 230 | Combined Environments (230) | 50.00 | Add |
OnDemand Short Topics | 161 | Common Mode Rejection (161) | 100.00 | Add |
OnDemand Short Topics | P100 | Complex Algebra (P100) | 25.00 | Add |
OnDemand Short Topics | P100 | Complex, Non-Sinusoidal and Square Waveforms (P100) | 25.00 | Add |
OnDemand Short Topics | 311 | Conceptual Models for Failure Analysis (311) | 25.00 | Add |
OnDemand Short Topics | 197 | Conclusions and Wrap-up (197) | 50.00 | Add |
OnDemand Short Topics | 162 | Conducted Immunity (162) | 50.00 | Add |
OnDemand Short Topics | 471 | Conduction Heat Transfer (471) | 250.00 | Add |
OnDemand Short Topics | 421 | Configuration Management (421) | 25.00 | Add |
OnDemand Short Topics | 471 | Conservation of Energy (471) | 50.00 | Add |
OnDemand Short Topics | 162 | Considerations in EMC Projects (162) | 100.00 | Add |
OnDemand Short Topics | 472 | Contamination Control/Environmental Control (472) | 25.00 | Add |
OnDemand Short Topics | 132 | Control Charts (132) | 50.00 | Add |
OnDemand Short Topics | 139 | Control of Records / Internal Audits / Management Review (139) | 25.00 | Add |
OnDemand Short Topics | 825 | Control Valves (including Control Basics) (825) | 25.00 | Add |
OnDemand Short Topics | 471 | Convection Heat Transfer (471) | 250.00 | Add |
OnDemand Short Topics | 471 | Conversion Factors (471) | 25.00 | Add |
Printed Material, Standard Shipping | 471 | Cooling Methods for Electronics Design | 240.00 | Add |
Online Text Material | 471 | Cooling Methods for Electronics Design | 150.00 | Add |
Printed Material, Expedited Shipping | 471 | Cooling Methods for Electronics Design | 255.00 | Add |
OnDemand Complete Internet Course | 471 | Cooling Methods for Electronics Design (OnDemand) | 1550.00 | Add |
OnDemand Short Topics | 435 | Correlation and Regression (435) | 100.00 | Add |
Online Text Material | 320 | Corrosion Control Techniques | 150.00 | Add |
Printed Material, Expedited Shipping | 320 | Corrosion Control Techniques | 255.00 | Add |
Printed Material, Standard Shipping | 320 | Corrosion Control Techniques | 240.00 | Add |
OnDemand Short Topics | 194/196 | Course Overview, Objectives (194) | 50.00 | Add |
OnDemand Short Topics | 196 | Course Overview, Objectives (196) | 50.00 | Add |
OnDemand Short Topics | 139 | Customer service, Control of Nonconforming Test and Calibrations, Corrective and Preventive Action (139) | 25.00 | Add |
OnDemand Short Topics | 131 | Cylindrical Rings and Internal Cylinders (131) | 25.00 | Add |
OnDemand Short Topics | 194/196 | Data Acquisition Review and Summary (194) | 50.00 | Add |
OnDemand Short Topics | 194/196 | Data Analysis (194) | 25.00 | Add |
OnDemand Short Topics | 196 | Data Analysis (196) | 25.00 | Add |
OnDemand Short Topics | 197 | Data Averaging, Noise Reduction, Random Signals (197) | 150.00 | Add |
OnDemand Short Topics | 171 | Data Buses (171) | 50.00 | Add |
OnDemand Short Topics | 171 | Data Compression and Storage (171) | 150.00 | Add |
OnDemand Short Topics | 164 | DC and AC Signal Sources (164) | 50.00 | Add |
OnDemand Short Topics | 166/164 | DC and AC Signal Sources (166/164) | 50.00 | Add |
OnDemand Short Topics | 163 | Decibels (dB), Logarithmic vs. Linear Scaling, Frequency Spectra, Octaves (163) | 50.00 | Add |
OnDemand Short Topics | 164 | Decibels (dB), Logarithmic vs. Linear Scaling, Frequency Spectra, Octaves (164) | 50.00 | Add |
OnDemand Short Topics | 117 | Decibels (dB), Logarithmic vs. Linear Scaling, Frequency Spectra, Octaves (117) | 50.00 | Add |
OnDemand Short Topics | 166/164 | Decibels (dB), Logarithmic vs. Linear Scaling, Frequency Spectra, Octaves (166/164) | 50.00 | Add |
OnDemand Short Topics | 132 | Definitions (132) | 50.00 | Add |
OnDemand Short Topics | 130 | Definitions and Notation (130) | 25.00 | Add |
OnDemand Short Topics | 161 | Definitions, Terminology and Basic Concepts of EMI/EMC/ESD (161) | 50.00 | Add |
OnDemand Short Topics | 173 | Derivation of DOP Equations (173) | 25.00 | Add |
OnDemand Short Topics | 472 | Design and Environmental Requirements (472) | 25.00 | Add |
OnDemand Short Topics | 421 | Design Synthesis (421) | 25.00 | Add |
OnDemand Short Topics | 117 | Design to Withstand Shock (117) | 50.00 | Add |
OnDemand Short Topics | 142 | Design to Withstand Shock (142) | 50.00 | Add |
OnDemand Short Topics | 450 | Developing Life Cycle Environmental Profiles (LCEPs) (450) | 150.00 | Add |
OnDemand Short Topics | 451 | Developing Life Cycle Environmental Profiles (LCEPs) (451) | 150.00 | Add |
OnDemand Short Topics | 172 | Development of Modern Communication Systems for US Air Force Aircraft Fleet (172) | 25.00 | Add |
OnDemand Short Topics | 104 | Differential Amplifiers (104-3) | 50.00 | Add |
OnDemand Short Topics | 104/105 | Differential Amplifiers (104/105) | 50.00 | Add |
OnDemand Short Topics | 173 | Differential GPS; Augmentation (173) | 25.00 | Add |
OnDemand Short Topics | 163 | Digital Analytical Techniques (163) | 200.00 | Add |
Online Text Material | 196 | Digital Data Acquisition | 100.00 | Add |
Printed Material, Expedited Shipping | 196 | Digital Data Acquisition | 180.00 | Add |
Printed Material, Standard Shipping | 196 | Digital Data Acquisition | 165.00 | Add |
OnDemand Complete Internet Course | 196 | Digital Data Acquisition (OnDemand) | 1200.00 | Add |
OnDemand Short Topics | 163 | Digital Measurement and Recording Instruments (163) | 50.00 | Add |
OnDemand Short Topics | 164 | Digital Measurement Instruments: Digital Multimeter Operation (164) | 50.00 | Add |
OnDemand Short Topics | 166/164 | Digital Measurement Instruments: Digital Multimeter Operation (166/164) | 50.00 | Add |
OnDemand Short Topics | 163 | Digital Multimeter Operation (163) | 50.00 | Add |
Printed Material, Expedited Shipping | 197 | Digital Signal Processing and Data Analysis | 180.00 | Add |
Printed Material, Standard Shipping | 197 | Digital Signal Processing and Data Analysis | 165.00 | Add |
Online Text Material | 197 | Digital Signal Processing and Data Analysis | 100.00 | Add |
OnDemand Complete Internet Course | 197 | Digital Signal Processing and Data Analysis (OnDemand) | 1200.00 | Add |
OnDemand Short Topics | 199 | Digital Signal Processing and DSP Systems (199) | 50.00 | Add |
OnDemand Short Topics | 171 | Digital Signals, Binary Arithmetic and Analog/Digital Conversion (171) | 50.00 | Add |
OnDemand Short Topics | 105 | Digital Troubleshooting (105) | 50.00 | Add |
OnDemand Short Topics | 194/196 | Digitizing Theory (194) | 50.00 | Add |
OnDemand Short Topics | 196 | Digitizing Theory (196) | 50.00 | Add |
OnDemand Short Topics | 131 | Dimensional Calibration: Precision scaled instruments (131) | 25.00 | Add |
OnDemand Short Topics | 131 | Dimensional Standards (131) | 25.00 | Add |
OnDemand Short Topics | 104 | Diodes (104-3) | 50.00 | Add |
OnDemand Short Topics | 104/105 | Diodes (104/105) | 50.00 | Add |
OnDemand Short Topics | 105 | Diodes (105) | 25.00 | Add |
OnDemand Short Topics | 435 | Distributions (435) | 50.00 | Add |
OnDemand Short Topics | 162 | DO-160 (Commercial Avionics) (162) | 100.00 | Add |
OnDemand Short Topics | 142/195 | Documenting Modal Test Results (142-4) | 50.00 | Add |
OnDemand Short Topics | 195 | Documenting Modal Test Results (195) | 50.00 | Add |
OnDemand Short Topics | 419 | DoD Acquisition Ethics (419) | 25.00 | Add |
OnDemand Short Topics | 240 | Draft Statement of Work for Generic ESS Process Development (240) | 25.00 | Add |
OnDemand Short Topics | 199 | DSP In Communications (199) | 150.00 | Add |
OnDemand Short Topics | 199 | DSP Tools (199) | 50.00 | Add |
Online Text Material | 199 | DSP: Digital Signal Processing | 100.00 | Add |
Printed Material, Expedited Shipping | 199 | DSP: Digital Signal Processing | 180.00 | Add |
Printed Material, Standard Shipping | 199 | DSP: Digital Signal Processing | 165.00 | Add |
OnDemand Complete Internet Course | 199 | DSP: Digital Signal Processing (OnDemand) | 1200.00 | Add |
OnDemand Short Topics | 197 | Dynamic Analysis Tools—Data Filtering (197) | 50.00 | Add |
OnDemand Short Topics | 197 | Dynamic Analysis Tools—Integration and Differentiation (197) | 50.00 | Add |
OnDemand Short Topics | 108 | Dynamic Force and Motion (108) | 25.00 | Add |
OnDemand Short Topics | 117 | Dynamic Force and Motion (117) | 250.00 | Add |
OnDemand Short Topics | 117 | Dynamic Force and Motion (Chapter 3 reference) (117) | 25.00 | Add |
OnDemand Short Topics | P100 | Dynamic Force and Motion (P100) | 25.00 | Add |
OnDemand Short Topics | 451 | Dynamic Primer: Shock and Vibration (451) | 100.00 | Add |
OnDemand Short Topics | 451 | Dynamic Primer: Shock and Vibration (SI Units) (451) | 100.00 | Add |
OnDemand Short Topics | 161 | Electric Fields (161) | 50.00 | Add |
OnDemand Short Topics | 136 | Electrical Calibration: Counters, Function and Pulse Generators, Power Supplies (136) | 25.00 | Add |
OnDemand Short Topics | 136 | Electrical Calibration: Fiber Optics (136) | 25.00 | Add |
OnDemand Short Topics | 136 | Electrical Calibration: Impedance Bridges, Amplifiers, Logic Analyzers, Angle Position Indicators (136) | 25.00 | Add |
OnDemand Short Topics | 136 | Electrical Calibration: RF Power Measurement (136) | 25.00 | Add |
OnDemand Short Topics | 136 | Electrical Calibration: Spectrum and Network Analyzers (136) | 25.00 | Add |
OnDemand Short Topics | 136 | Electrical Calibration: Synthesizers/Sweepers (136) | 25.00 | Add |
OnDemand Short Topics | 136 | Electrical Calibration: Temperature/ Humidity Simulation & Measurement (136) | 25.00 | Add |
OnDemand Short Topics | 136 | Electrical Calibration: VOM Devices (136) | 25.00 | Add |
OnDemand Short Topics | 472 | Electrical Component Vibration Fatigue (472) | 25.00 | Add |
OnDemand Short Topics | 472 | Electrical Engineering (472) | 25.00 | Add |
OnDemand Short Topics | 104 | Electrical Fundamentals Review (104-3) | 150.00 | Add |
OnDemand Short Topics | 104/105 | Electrical Fundamentals Review (104/105) | 150.00 | Add |
OnDemand Short Topics | P100 | Electrical Fundamentals Review (P100) | 25.00 | Add |
OnDemand Short Topics | 104 | Electrical Fundamentals: Background and Examples (104-3) | 25.00 | Add |
OnDemand Short Topics | 104/105 | Electrical Fundamentals—Background and Examples (104/105) | 25.00 | Add |
OnDemand Complete Internet Course | 166/164 | Electrical Instrumentation for Applied Measurements (OnDemand) | 1550.00 | Add |
Printed Material, Standard Shipping | 166/164 | Electrical Instrumentation/Applied Measurements | 240.00 | Add |
Online Text Material | 166/164 | Electrical Instrumentation/Applied Measurements | 150.00 | Add |
Printed Material, Expedited Shipping | 166/164 | Electrical Instrumentation/Applied Measurements | 255.00 | Add |
OnDemand Short Topics | 104 | Electrical Power Circuits (104-3) | 50.00 | Add |
OnDemand Short Topics | 104/105 | Electrical Power Circuits and Transmission Systems (104/105) | 50.00 | Add |
OnDemand Short Topics | 320 | Electrochemical Corrosion Processes (320) | 25.00 | Add |
OnDemand Short Topics | 471 | Electronic Cooling Design Techniques: Chassis and Racks (471) | 200.00 | Add |
OnDemand Short Topics | 471 | Electronic Cooling Design Techniques: Components (471) | 50.00 | Add |
OnDemand Short Topics | 471 | Electronic Cooling Design Techniques: Printed Circuit Boards (471) | 100.00 | Add |
Online Text Material | 104 | Electronics for Non-Electronic Engineers | 100.00 | Add |
Printed Material, Expedited Shipping | 104 | Electronics for Non-Electronic Engineers | 180.00 | Add |
Printed Material, Standard Shipping | 104 | Electronics for Non-Electronic Engineers | 165.00 | Add |
Online Text Material | 104/105 | Electronics for Non-Electronic Engineers (incl. Digital) | 200.00 | Add |
Printed Material, Expedited Shipping | 104/105 | Electronics for Non-Electronic Engineers (incl. Digital) | 330.00 | Add |
Printed Material, Standard Shipping | 104/105 | Electronics for Non-Electronic Engineers (incl. Digital) | 315.00 | Add |
OnDemand Complete Internet Course | 104 | Electronics for Non-Electronic Engineers (OnDemand) | 1200.00 | Add |
OnDemand Complete Internet Course | 104/105 | Electronics for Non-Electronic Engineers/Digital Electronics (OnDemand) | 2000.00 | Add |
OnDemand Short Topics | 104 | Electrostatic Discharge (104-3) | 50.00 | Add |
OnDemand Short Topics | 104/105 | Electrostatic Discharge (104/105) | 25.00 | Add |
OnDemand Short Topics | 105 | Electrostatic Discharge (105) | 25.00 | Add |
OnDemand Short Topics | 161 | Electrostatic Discharge (ESD) (161) | 150.00 | Add |
OnDemand Short Topics | 161 | Electrostatics (161) | 50.00 | Add |
OnDemand Short Topics | 132 | Elemental Errors (132) | 150.00 | Add |
OnDemand Short Topics | P100 | EMFs in Series and Parallel (P100) | 25.00 | Add |
OnDemand Short Topics | 161 | Enclosure Shielding (161) | 150.00 | Add |
Online Text Material | 435 | Engineering Statistics | 75.00 | Add |
Printed Material, Expedited Shipping | 435 | Engineering Statistics | 130.00 | Add |
Printed Material, Standard Shipping | 435 | Engineering Statistics | 115.00 | Add |
OnDemand Complete Internet Course | 435 | Engineering Statistics (OnDemand) | 850.00 | Add |
OnDemand Short Topics | 240 | Environmental Forcing Functions: Thermal and Others (240) | 100.00 | Add |
OnDemand Short Topics | 240 | Environmental Forcing Functions: Vibration (240) | 200.00 | Add |
OnDemand Short Topics | 451 | Environmental Management and Engineering Tasks — Annex A (451) | 50.00 | Add |
OnDemand Short Topics | 240 | Environmental Stress Screening (ESS) (240) | 250.00 | Add |
OnDemand Complete Internet Course | 425 | Environmental Test Procedures (OnDemand) | 1550.00 | Add |
OnDemand Short Topics | 450 | Environmental Test Requirements Checklist (450) | 100.00 | Add |
Online Text Material | 450 | Environmental Test Specifications | 100.00 | Add |
Printed Material, Expedited Shipping | 450 | Environmental Test Specifications | 180.00 | Add |
Printed Material, Standard Shipping | 450 | Environmental Test Specifications | 165.00 | Add |
OnDemand Complete Internet Course | 450 | Environmental Test Specifications (OnDemand) | 1200.00 | Add |
OnDemand Complete Internet Course | 450/451 | Environmental Test Specifications/Understanding MIL-STD-810 (OnDemand) | 2600.00 | Add |
OnDemand Short Topics | 450 | Environmental Testing (450) | 100.00 | Add |
OnDemand Short Topics | 425 | Environmental Testing Fundamentals (425) | 150.00 | Add |
Printed Material, Standard Shipping | 425 | Environmental Testing Procedures | 240.00 | Add |
Online Text Material | 425 | Environmental Testing Procedures | 150.00 | Add |
Printed Material, Expedited Shipping | 425 | Environmental Testing Procedures | 255.00 | Add |
OnDemand Short Topics | 425 | Environmental Testing Program (425) | 50.00 | Add |
OnDemand Short Topics | 139 | Equipment (139) | 25.00 | Add |
OnDemand Short Topics | 240 | Equipment Needed for a HALT Test (240) | 50.00 | Add |
OnDemand Short Topics | 172 | Erbium Doped Fiber Optical Amplifiers (EDFA) (172) | 25.00 | Add |
OnDemand Short Topics | 162 | ESD Testing (162) | 50.00 | Add |
OnDemand Short Topics | 161 | ESD: An EMI Problem (161) | 25.00 | Add |
OnDemand Short Topics | 419 | Ethics in Congress (419) | 25.00 | Add |
OnDemand Short Topics | 162 | European Regulations (162) | 50.00 | Add |
OnDemand Short Topics | 471 | Evaluating Cooling Requirements and Heat Transfer Mechanisms (471) | 100.00 | Add |
OnDemand Short Topics | 419 | Example of Work Ethics in a Southeast Asian Village (419) | 25.00 | Add |
OnDemand Short Topics | 136 | Example: Estimating Electrical Uncertainty (136) | 25.00 | Add |
OnDemand Short Topics | 132 | Examples of Estimating Uncertainty: Chemical (132) | 25.00 | Add |
OnDemand Short Topics | 132 | Examples of Estimating Uncertainty: Electrical (132) | 100.00 | Add |
OnDemand Short Topics | 132 | Examples of Estimating Uncertainty: Indication of an External Micrometer (132) | 50.00 | Add |
OnDemand Short Topics | 132 | Examples of Estimating Uncertainty: Mass—Electronic Scale (132) | 25.00 | Add |
OnDemand Short Topics | 132 | Examples of Estimating Uncertainty: Pressure (132) | 50.00 | Add |
